Elysium tokens
728 tracked token records, with 50 refreshed in the latest capture on November 21, 2026 at 22:38 UTC. Prices are dated snapshots, not live quotes. Recent captures appear first; older records keep their original dates.
Biggest movers in the latest capture
TESTICLES +62.0%LiquidV +54.9%PERP +50.0%MONTRA +48.1%POCKET +41.1%HYPEPE +37.9%xyz:ANT3L +5.9%NEST +5.8%UETH +3.7%RAM +2.4%
Token directory
Showing 1–25 of 728 records · page 1 of 30.
Latest capture
| # | Token | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $0.1665 | −13.0% | $546.5K | $699.9K | $54.02M | Swap | ||
| 2 | $0.00323 | +48.1% | $256.9K | $288.2K | $3.03M | Swap | ||
| 3 | LiquidVLiquidV | $0.000511 | +54.9% | $195.5K | $71.1K | $510.6K | Swap | |
| 4 | TeseraTesera Lab | $0.0000136 | −96.7% | $101.5K | $9.6K | $13.6K | Swap | |
| 5 | JELLYJellysium | $0.00008 | −38.4% | $63.5K | $24.4K | $80K | Swap | |
| 6 | UBTCUnit Bitcoin | $60,417.05 | +1.8% | $54.6K | $30.2K | $11K | Swap | |
| 7 | $0.00133 | +41.1% | $48K | $121.5K | $1.33M | Swap | ||
| 8 | SYMBSymbolon | $0.0000838 | −45.1% | $41.7K | $22.6K | $83.3K | Swap | |
| 9 | $0.000109 | +50.0% | $38K | $22.5K | $109.1K | Swap | ||
| 10 | HIHyper Intelligence | $0.00131 | −0.7% | $20.7K | $120.6K | $1.31M | Swap | |
| 11 | xAEROAero | $0.3952 | +0.7% | $16.6K | $6.2K | $682.7 | Swap | |
| 12 | xyz:ANT3Lxyz:ANT 3x Long | $0.6549 | +5.9% | $13.4K | $13.7K | $1.3K | Swap | |
| 13 | UETHUnit Ethereum | $1,685.88 | +3.7% | $13.1K | $30.1K | $17.1K | Swap | |
| 14 | VOLTAVolta | $0.000341 | −5.8% | $13K | $47.2K | $334.1K | Swap | |
| 15 | wQQQx0x9039ebd84ee2a0e198eb265e692390762995872c | $626.86 | +1.0% | $12K | $13.3K | $670.8 | Swap | |
| 16 | AVALONAvalon | $0.0000319 | −21.8% | $11.8K | $15.7K | $31.9K | Swap | |
| 17 | ELOEloscape | $2.71 | −8.8% | $11K | $206.3K | $325.5K | Swap | |
| 18 | NESTNest | $0.0099 | +5.8% | $9.5K | $101.1K | $68.6K | Swap | |
| 19 | e/acce/acc | $0.000496 | −4.6% | $8K | $35.1K | $496.2K | Swap | |
| 20 | HYPEPEHypepe | $0.000029 | +37.9% | $7.1K | $15K | $29K | Swap | |
| 21 | $0.000148 | −27.8% | $6.8K | $35.8K | $148.3K | Swap | ||
| 22 | wSPYxWrapped SP500 xStock | $705.04 | −1.6% | $6.1K | $18.9K | $711.9 | Swap | |
| 23 | TESTICLESTESTICLES | $0.000000032 | +62.0% | $5.7K | $17.2K | $32K | Swap | |
| 24 | SMOORSMOOR | $0.0000673 | −4.6% | $5.5K | $18.7K | $67.3K | Swap | |
| 25 | EQSPCXEQX Tokenized SPCX | $129.75 | +0.4% | $5.2K | $17.5K | $1.8K | Swap |
Tokens qualify with at least $5K liquidity and $1K daily volume in GeckoTerminal's tracked pools; HYPE, its wrapped and staked forms and stablecoins are excluded, and pools with no real liquidity are ignored. No automated security scan covers Elysium yet: verify each contract before trading.
Swap on Elysium · Bridge from HyperEVM · Airdrop points
Frequently asked questions
How many tokens trade on Elysium?
RobinSwap has 728 token records, including 50 refreshed in the latest market capture on November 21, 2026. Older snapshots remain available and are labeled separately. This is a tracked sample, not a complete count of tokens or live markets.
Which Elysium token has the highest volume?
In our capture on November 21, 2026, KNTQ (Kinetiq Governance Token) led this tracked sample with $546,525 of rolling 24-hour volume.
How do I find a token's contract address on Elysium?
Open a token page to see its tracked contract address, main pool and explorer link. The directory does not independently verify token issuers. Tickers are not unique, so compare the address with the project's official sources.