Robinhood Chain stats
On October 30, 2026 at 15:44 UTC, the 228 most active liquidity pools on Robinhood Chain handled $718.29M of trading volume and 1,417,027 trades in 24 hours across 136 tokens and 17 DEXes, −2.0% versus the previous day's capture. At least 20 new pools were created in the last 24 hours.
- 24h tracked volume
- $718.29M
- 24h trades
- 1,417,027
- Tracked pools
- 228
- Tracked tokens
- 136
- New pools, 24h
- 20+
- DEXes with volume
- 17
Captured October 30, 2026 at 15:44 UTC. "Tracked" means the sum across GeckoTerminal's top pools, not every contract on the chain.
DEX market share on Robinhood Chain
| DEX | 24h volume | Share | Pools tracked |
|---|---|---|---|
| Uniswap V3 (Robinhood) | $306.43M | 42.7% | 46 |
| Uniswap V4 (Robinhood) | $181.97M | 25.3% | 123 |
| Metric (Robinhood) | $116.33M | 16.2% | 7 |
| Aero Slipstream (Robinhood) | $74.35M | 10.4% | 8 |
| Ramses V3 (Robinhood) | $15.58M | 2.2% | 8 |
| Sushiswap V3 (Robinhood) | $6.76M | 0.9% | 2 |
| Up V3 | $3.76M | 0.5% | 3 |
| Giga V3 | $2.5M | 0.3% | 2 |
| Pons V2 Dex | $2.46M | 0.3% | 6 |
| Uniswap Pools.trade | $1.64M | 0.2% | 3 |
| Pancakeswap V3 (Robinhood) | $1.61M | 0.2% | 1 |
| Long.xyz | $1.41M | 0.2% | 2 |
| Alandale (CL) | $1.23M | 0.2% | 1 |
| Frontier.fun | $1.04M | 0.1% | 1 |
| Abyss | $758,298 | 0.1% | 1 |
| Uniswap V2 (Robinhood) | $427,880 | 0.1% | 1 |
| Pons V2 | $17,206 | 0.0% | 13 |
Top tokens by 24h volume
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $758.53 | $28.02M | $2.74M | No flags |
| 2 | NVDANVIDIA • Robinhood Token | $207.00 | $18.3M | $2.91M | No flags |
| 3 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $138.54 | $16.78M | $1.77M | No flags |
| 4 | PaperPapertrade | $0.00000146 | $13.32M | $224,963 | No flags |
| 5 | PONSPons | $0.2434 | $12.72M | $2.31M | No flags |
| 6 | MOWMowCat | $0.09591 | $10.6M | $9.59M | Not scanned |
| 7 | UUnited Stables | $1.00 | $9.23M | $5.99M | Not scanned |
| 8 | AIArtificial Inu | $0.05942 | $5.43M | $2.52M | Not scanned |
| 9 | METAMeta Platforms • Robinhood Token | $623.53 | $5M | $1.92M | Not scanned |
| 10 | CRCLCircle Internet Group • Robinhood Token | $73.05 | $4.69M | $2.8M | No flags |
Top gainers, 24h change
| # | Token | Price | 24h change | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | ForeverForever | $0.0000136 | +5,859% | $329,568 | Not scanned |
| 2 | CTOChief Troll Officer | $0.000306 | +3,350% | $95,757 | Not scanned |
| 3 | OFFICEOffice Cat | $0.0000653 | +2,670% | $23,439 | Not scanned |
| 4 | SICSuper Intelligence Coin | $0.000192 | +2,350% | $70,593 | Not scanned |
| 5 | GTA6GTA VI | $0.0000708 | +2,106% | $125,945 | Not scanned |
| 6 | SPHINCSsphincsminus | $0.000277 | +1,721% | $118,742 | Not scanned |
| 7 | ZERODAYZEROday | $0.00000194 | +1,618% | $69,337 | Not scanned |
| 8 | OVOzempic vagina | $0.000101 | +1,308% | $45,467 | Not scanned |
| 9 | HypurrHypurr | $0.000198 | +745% | $109,481 | Not scanned |
| 10 | FoxiiFoxii | $0.0000017 | +633% | $101,795 | Not scanned |
Biggest losers, 24h change
| # | Token | Price | 24h change | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | PaperPapertrade | $0.00000146 | −85.4% | $224,963 | No flags |
| 2 | 小小徐小小徐 | $0.00000385 | −80.7% | $460,685 | Not scanned |
| 3 | SEEDRobinSeed | $0.0000157 | −66.0% | $13,175 | Not scanned |
| 4 | SEASONFarming Season | $0.00012 | −55.1% | $30,346 | Not scanned |
| 5 | RAIDRaidLords | $0.0000845 | −50.3% | $25,398 | Not scanned |
New tokens in the last 48 hours
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | PaperPapertrade | $0.00000146 | $13.32M | $224,963 | No flags |
| 2 | 小小徐小小徐 | $0.00000385 | $4.16M | $460,685 | Not scanned |
| 3 | HOUSECOINHousecoin | $0.000251 | $2.88M | $93,308 | Not scanned |
| 4 | PIZZAPizza | $0.00276 | $2.71M | $788,133 | Not scanned |
| 5 | ForeverForever | $0.0000136 | $2.54M | $329,568 | Not scanned |
| 6 | SICSuper Intelligence Coin | $0.000192 | $2.52M | $70,593 | Not scanned |
| 7 | SPERMspermcoin | $0.0000649 | $2M | $35,341 | Not scanned |
| 8 | HypurrHypurr | $0.000198 | $1.98M | $109,481 | Not scanned |
Tokenized stocks by volume
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $758.53 | $28.02M | $2.74M | No flags |
| 2 | NVDANVIDIA • Robinhood Token | $207.00 | $18.3M | $2.91M | No flags |
| 3 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $138.54 | $16.78M | $1.77M | No flags |
| 4 | METAMeta Platforms • Robinhood Token | $623.53 | $5M | $1.92M | Not scanned |
| 5 | CRCLCircle Internet Group • Robinhood Token | $73.05 | $4.69M | $2.8M | No flags |
| 6 | MSTRStrategy Inc. • Robinhood Token | $131.76 | $4.54M | $1.78M | No flags |
| 7 | QQQInvesco QQQ • Robinhood Token | $698.80 | $3.92M | $1.35M | No flags |
| 8 | AMZNAmazon • Robinhood Token | $241.11 | $3.01M | $540,556 | No flags |
| 9 | GOOGLAlphabet Class A • Robinhood Token | $283.18 | $2.91M | $869,297 | No flags |
| 10 | INTCIntel • Robinhood Token | $65.68 | $2.58M | $316,240 | No flags |
Daily history
| Date | Tracked volume | Trades | Pools | Tokens | New pools |
|---|---|---|---|---|---|
| Oct 30, 2026 | $718.29M | 1,417,027 | 228 | 136 | 20 |
| Oct 29, 2026 | $733.14M | 1,404,773 | 229 | 158 | 20 |
| Oct 28, 2026 | $531.26M | 958,355 | 227 | 164 | 20 |
| Oct 27, 2026 | $604.41M | 1,011,714 | 230 | 163 | 20 |
| Oct 26, 2026 | $664.35M | 1,299,621 | 230 | 161 | 20 |
| Oct 25, 2026 | $432.01M | 763,554 | 226 | 169 | 20 |
| Oct 24, 2026 | $491.44M | 985,561 | 226 | 159 | 20 |
| Oct 23, 2026 | $600.24M | 1,079,337 | 228 | 168 | 20 |
| Oct 22, 2026 | $750.09M | 1,121,271 | 224 | 153 | 20 |
| Oct 21, 2026 | $956.96M | 1,159,834 | 226 | 173 | 20 |
| Oct 20, 2026 | $666.62M | 1,211,978 | 224 | 176 | 20 |
| Oct 19, 2026 | $787.37M | 1,278,223 | 231 | 171 | 20 |
| Oct 18, 2026 | $1.35B | 1,062,265 | 226 | 184 | 20 |
| Oct 17, 2026 | $2.1B | 1,251,439 | 230 | 177 | 20 |
| Oct 16, 2026 | $737.92M | 1,463,791 | 226 | 158 | 20 |
| Oct 15, 2026 | $824.14M | 1,760,390 | 224 | 152 | 20 |
| Oct 14, 2026 | $1.02B | 1,347,592 | 226 | 175 | 20 |
| Oct 13, 2026 | $1.12B | 1,583,810 | 224 | 164 | 20 |
| Oct 12, 2026 | $839.77M | 1,225,971 | 223 | 167 | 20 |
| Oct 11, 2026 | $507.48M | 894,386 | 226 | 189 | 20 |
| Oct 10, 2026 | $706.99M | 1,076,999 | 226 | 186 | 20 |
| Oct 9, 2026 | $914.81M | 1,273,748 | 225 | 157 | 20 |
| Oct 8, 2026 | $4.47B | 1,327,233 | 226 | 162 | 20 |
| Sep 22, 2026 | $1.24B | 2,107,852 | 223 | 155 | 20 |
| Sep 21, 2026 | $1.21B | 1,938,691 | 227 | 153 | 20 |
| Sep 20, 2026 | $870.84M | 1,840,317 | 221 | 164 | 20 |
| Sep 19, 2026 | $1.14B | 2,269,631 | 224 | 159 | 20 |
| Sep 18, 2026 | $1.15B | 2,201,948 | 222 | 137 | 20 |
| Sep 17, 2026 | $1.33B | 2,355,475 | 222 | 134 | 20 |
| Sep 16, 2026 | $1.22B | 2,357,335 | 223 | 141 | 20 |
Methodology
- Source: GeckoTerminal public API, the top 200 pools by 24-hour volume plus trending and newly created pools, captured once a day around 09:00 UTC.
- Volume and trades are summed across those pools. Tokens are deduplicated across pools; stablecoins and wrapped ETH are excluded from token rankings.
- Gainers and losers need at least $10k liquidity, 100 trades and $5k volume in 24 hours to be listed, so one-trade pools do not distort the ranking.
- Security flags come from a GoPlus contract scan and are informational only.
- Figures are free to cite with a link to this page (CC BY 4.0).
Frequently asked questions
What is the daily DEX volume on Robinhood Chain?
$718.29M across the 228 most active pools in the 24 hours before 15:44 UTC on October 30, 2026. This is tracked volume from GeckoTerminal's pool data, not a full-chain figure.
Which DEX has the most volume on Robinhood Chain?
Uniswap V3 (Robinhood) with $306.43M across 46 tracked pools on October 30, 2026, ahead of Uniswap V4 (Robinhood) at $181.97M.
How many tokens and pools are active on Robinhood Chain?
136 tokens across 228 tracked pools as of October 30, 2026, with at least 20 pools created in the last 24 hours.
Where do these numbers come from?
From GeckoTerminal's public DEX data (the top pools by 24-hour volume, plus trending and new pools), captured once a day by RobinSwap. Volume and trades are summed over those pools; tokens are deduplicated across pools. Security flags come from GoPlus.
Not financial advice. RobinSwap is not affiliated with Robinhood Markets, Inc.