Robinhood Chain stats
On September 10, 2026 at 13:27 UTC, the 225 most active liquidity pools on Robinhood Chain handled $1.51B of trading volume and 2,981,236 trades in 24 hours across 139 tokens and 15 DEXes, +2.3% versus the previous day's capture. At least 20 new pools were created in the last 24 hours.
- 24h tracked volume
- $1.51B
- 24h trades
- 2,981,236
- Tracked pools
- 225
- Tracked tokens
- 139
- New pools, 24h
- 20+
- DEXes with volume
- 15
Captured September 10, 2026 at 13:27 UTC. "Tracked" means the sum across GeckoTerminal's top pools, not every contract on the chain.
DEX market share on Robinhood Chain
| DEX | 24h volume | Share | Pools tracked |
|---|---|---|---|
| Uniswap V3 (Robinhood) | $902.84M | 59.9% | 48 |
| Uniswap V4 (Robinhood) | $276.23M | 18.3% | 73 |
| Pons V2 Dex | $73.2M | 4.9% | 38 |
| Ramses V3 (Robinhood) | $71.01M | 4.7% | 6 |
| Uniswap V2 (Robinhood) | $56.79M | 3.8% | 8 |
| Up V3 | $36.63M | 2.4% | 7 |
| Bankr (Robinhood) | $23.75M | 1.6% | 10 |
| Uniswap Pools.trade | $22.04M | 1.5% | 5 |
| Giga V3 | $14.81M | 1.0% | 4 |
| Orvex V4 | $9.23M | 0.6% | 1 |
| Alandale (CL) | $7.55M | 0.5% | 1 |
| Sushiswap V3 (Robinhood) | $4.77M | 0.3% | 3 |
| o1 Launchpad (Robinhood) | $4.54M | 0.3% | 3 |
| Pons V1 | $2.63M | 0.2% | 2 |
| Pons V2 | $18,252 | 0.0% | 16 |
Top tokens by 24h volume
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | PONSPons | $0.579 | $137.11M | $7.91M | No flags |
| 2 | NVDANVIDIA • Robinhood Token | $221.21 | $39.62M | $7.24M | Not scanned |
| 3 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $145.52 | $39.45M | $2.4M | Not scanned |
| 4 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $758.86 | $35.01M | $7.23M | Not scanned |
| 5 | AIArtificial Inu | $0.1865 | $30.02M | $19.35M | Not scanned |
| 6 | MEMEA Meme Coin | $0.05568 | $26.27M | $2.06M | Caution |
| 7 | CASHCATCash Cat | $0.1585 | $23.98M | $4.74M | Not scanned |
| 8 | FRONGfrong | $0.01032 | $18.74M | $1.18M | Not scanned |
| 9 | JUGGERNAUTThe Juggernaut | $0.01543 | $18.51M | $920,599 | Not scanned |
| 10 | astroastronaut | $0.00476 | $18.08M | $260,727 | Not scanned |
Top gainers, 24h change
| # | Token | Price | 24h change | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | BRIANAnthropic Cat | $0.00726 | +266,272% | $308,984 | Not scanned |
| 2 | CLUBYCluby Credit | $0.000184 | +7,355% | $44,809 | Not scanned |
| 3 | ZenoCoinZenoCoin | $0.00085 | +1,756% | $76,229 | Not scanned |
| 4 | AGIArtificial Grifting Intelligence | $0.0000912 | +1,704% | $36,746 | Not scanned |
| 5 | KERMITKERMIT | $0.000589 | +1,379% | $61,996 | Not scanned |
| 6 | CANALCANAL | $0.00268 | +1,043% | $161,261 | Not scanned |
| 7 | CLAWNCHCLAWNCH | $0.000618 | +919% | $69,214 | Not scanned |
| 8 | DARKDarkRoute | $0.00148 | +893% | $107,866 | Not scanned |
| 9 | SIHStonks In Hood | $0.00047 | +803% | $59,079 | Not scanned |
| 10 | RFACTRobinFactor | $0.00000278 | +737% | $159,522 | Not scanned |
Biggest losers, 24h change
| # | Token | Price | 24h change | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | SCOUTYAsk Scouty | $0.0000128 | −77.1% | $11,750 | Not scanned |
| 2 | astroastronaut | $0.00476 | −74.7% | $260,727 | Not scanned |
| 3 | RBLTReally Blocky Layered Token | $0.00056 | −72.9% | $71,153 | Not scanned |
| 4 | RSTRRobinhood Hat Strategy | $0.000906 | −72.7% | $81,836 | Not scanned |
| 5 | JacobBe like Jacob | $0.000589 | −69.2% | $104,749 | Not scanned |
New tokens in the last 48 hours
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | astroastronaut | $0.00476 | $18.08M | $260,727 | Not scanned |
| 2 | CLUBYCluby Credit | $0.000184 | $13.65M | $44,809 | Not scanned |
| 3 | ND4ND4.eth | $0.00131 | $11.16M | $163,524 | Not scanned |
| 4 | BRIANAnthropic Cat | $0.00726 | $9.34M | $308,984 | Not scanned |
| 5 | JacobBe like Jacob | $0.000589 | $6.66M | $104,749 | Not scanned |
| 6 | XCOINSXCoins | $0.000254 | $5.58M | $42,881 | Not scanned |
| 7 | DOGSHITDogshit | $0.000249 | $3.47M | $47,251 | Not scanned |
| 8 | DUOThis is Duo | $0.00000158 | $3.2M | $116,451 | Not scanned |
Tokenized stocks by volume
| # | Token | Price | 24h volume | Liquidity | Security |
|---|---|---|---|---|---|
| 1 | NVDANVIDIA • Robinhood Token | $221.21 | $39.62M | $7.24M | Not scanned |
| 2 | SPCXSpace Exploration Technologies Corp. Class A Common Stock • Robinhood Token | $145.52 | $39.45M | $2.4M | Not scanned |
| 3 | SPYSPDR S&P 500 ETF Trust • Robinhood Token | $758.86 | $35.01M | $7.23M | Not scanned |
| 4 | AAPLApple • Robinhood Token | $317.02 | $13.49M | $529,414 | Not scanned |
| 5 | amcAMC Entertainment Holdings, Inc. • Robinhood Token | $2.47 | $12.29M | $3.27M | Not scanned |
| 6 | gldSPDR Gold Shares • Robinhood Token | $400.23 | $7.77M | $4.9M | Not scanned |
| 7 | djtTrump Media & Technology Group Corp. • Robinhood Token | $8.87 | $5.69M | $417,421 | Not scanned |
| 8 | GOOGLAlphabet Class A • Robinhood Token | $330.56 | $5.03M | $971,496 | Not scanned |
| 9 | GMEGameStop • Robinhood Token | $19.84 | $4.53M | $640,398 | Not scanned |
| 10 | MSFTMicrosoft • Robinhood Token | $490.81 | $3.01M | $799,641 | Not scanned |
Daily history
| Date | Tracked volume | Trades | Pools | Tokens | New pools |
|---|---|---|---|---|---|
| Sep 10, 2026 | $1.51B | 2,981,236 | 225 | 139 | 20 |
| Sep 8, 2026 | $1.47B | 3,855,365 | 224 | 137 | 20 |
| Sep 7, 2026 | $1.7B | 3,996,663 | 224 | 135 | 20 |
| Sep 6, 2026 | $1.91B | 4,970,655 | 223 | 127 | 20 |
One row is added per day; the series started on September 6, 2026.
Methodology
- Source: GeckoTerminal public API, the top 200 pools by 24-hour volume plus trending and newly created pools, captured once a day around 09:00 UTC.
- Volume and trades are summed across those pools. Tokens are deduplicated across pools; stablecoins and wrapped ETH are excluded from token rankings.
- Gainers and losers need at least $10k liquidity, 100 trades and $5k volume in 24 hours to be listed, so one-trade pools do not distort the ranking.
- Security flags come from a GoPlus contract scan and are informational only.
- Figures are free to cite with a link to this page (CC BY 4.0).
Frequently asked questions
What is the daily DEX volume on Robinhood Chain?
$1.51B across the 225 most active pools in the 24 hours before 13:27 UTC on September 10, 2026. This is tracked volume from GeckoTerminal's pool data, not a full-chain figure.
Which DEX has the most volume on Robinhood Chain?
Uniswap V3 (Robinhood) with $902.84M across 48 tracked pools on September 10, 2026, ahead of Uniswap V4 (Robinhood) at $276.23M.
How many tokens and pools are active on Robinhood Chain?
139 tokens across 225 tracked pools as of September 10, 2026, with at least 20 pools created in the last 24 hours.
Where do these numbers come from?
From GeckoTerminal's public DEX data (the top pools by 24-hour volume, plus trending and new pools), captured once a day by RobinSwap. Volume and trades are summed over those pools; tokens are deduplicated across pools. Security flags come from GoPlus.
Not financial advice. RobinSwap is not affiliated with Robinhood Markets, Inc.